| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.19 | $6.50 | $6.15 | $6.30 | 2,030,884 | 1:1 |
| October 27, 2026 | $6.33 | $6.54 | $6.30 | $6.45 | 2,135,930 | 1:1 |
| October 28, 2026 | $6.55 | $6.60 | $6.43 | $6.51 | 2,364,881 | 1:1 |
| October 29, 2026 | $6.67 | $7.60 | $6.64 | $7.26 | 8,583,747 | 1:1 |
| October 30, 2026 | $7.23 | $7.46 | $7.19 | $7.38 | 4,346,418 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG