| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $7.75 | $7.81 | $7.35 | $7.41 | 2,337,380 | 1:1 |
| September 15, 2026 | $7.36 | $7.38 | $7.11 | $7.15 | 2,327,349 | 1:1 |
| September 16, 2026 | $7.09 | $7.18 | $6.90 | $7.06 | 2,567,642 | 1:1 |
| September 17, 2026 | $7.01 | $7.14 | $6.89 | $7.00 | 2,161,151 | 1:1 |
| September 18, 2026 | $7.01 | $7.12 | $6.85 | $6.87 | 3,628,313 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG